<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Website defacement detection techniques</title>
	<atom:link href="http://lab.lonerunners.net/paper/website-defacement-detection-techniques/feed" rel="self" type="application/rss+xml" />
	<link>http://lab.lonerunners.net/paper/website-defacement-detection-techniques</link>
	<description>Information security pills and drugs</description>
	<lastBuildDate>Sun, 25 Dec 2011 18:42:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Hein</title>
		<link>http://lab.lonerunners.net/paper/website-defacement-detection-techniques/comment-page-1#comment-196</link>
		<dc:creator>Hein</dc:creator>
		<pubDate>Tue, 12 Apr 2011 11:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://lab.lonerunners.net/?p=91#comment-196</guid>
		<description>hi
did you make any progress on your own defacement detection tool? could you share this tool to me? I was thinking in about the same way, also with a threshold et cetera. If you like to share your coding effort, I don&#039;t have to reinvent the wheel ... thx in advance!</description>
		<content:encoded><![CDATA[<p>hi<br />
did you make any progress on your own defacement detection tool? could you share this tool to me? I was thinking in about the same way, also with a threshold et cetera. If you like to share your coding effort, I don&#8217;t have to reinvent the wheel &#8230; thx in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ritu</title>
		<link>http://lab.lonerunners.net/paper/website-defacement-detection-techniques/comment-page-1#comment-148</link>
		<dc:creator>Ritu</dc:creator>
		<pubDate>Tue, 07 Dec 2010 12:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://lab.lonerunners.net/?p=91#comment-148</guid>
		<description>Signature detection is a good technique to detect a defaced website. But using a collection of signatures and by updating them with time to tme can easily detect defacement.</description>
		<content:encoded><![CDATA[<p>Signature detection is a good technique to detect a defaced website. But using a collection of signatures and by updating them with time to tme can easily detect defacement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Corthals</title>
		<link>http://lab.lonerunners.net/paper/website-defacement-detection-techniques/comment-page-1#comment-143</link>
		<dc:creator>Thomas Corthals</dc:creator>
		<pubDate>Mon, 06 Sep 2010 13:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://lab.lonerunners.net/?p=91#comment-143</guid>
		<description>A checksum comparison can be useful on dynamic sites if you compare the checksums of the source files (php, perl ...) instead of the generated pages. That way you can detect if they have been tampered with.</description>
		<content:encoded><![CDATA[<p>A checksum comparison can be useful on dynamic sites if you compare the checksums of the source files (php, perl &#8230;) instead of the generated pages. That way you can detect if they have been tampered with.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
